| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Farat Buta | 15 | 10 | 2 | 3 | 109 | 71 | +38 | 32 |
| 2 | Marti Feldon | 13 | 10 | 1 | 2 | 95 | 61 | +34 | 31 |
| 3 | Andrew Higgins | 16 | 8 | 6 | 2 | 108 | 84 | +24 | 30 |
| 4 | Paul Hughes | 13 | 9 | 1 | 3 | 97 | 59 | +38 | 28 |
| 5 | Andy Robinson | 15 | 9 | 1 | 5 | 100 | 80 | +20 | 28 |
| 6 | Dickie Jonker | 14 | 8 | 3 | 3 | 100 | 68 | +32 | 27 |
| 7 | James Burgin | 14 | 8 | 2 | 4 | 97 | 71 | +26 | 26 |
| 8 | Callum Boardman | 15 | 8 | 2 | 5 | 100 | 80 | +20 | 26 |
| 9 | Simon Aspden | 15 | 7 | 4 | 4 | 99 | 81 | +18 | 25 |
| 10 | Phil Davidson | 15 | 7 | 3 | 5 | 90 | 90 | 0 | 24 |
| 11 | Craig Farley jones | 14 | 7 | 2 | 5 | 89 | 79 | +10 | 23 |
| 12 | Ethan Pritchard | 15 | 6 | 5 | 4 | 89 | 91 | -2 | 23 |
| 13 | Phil Dooley | 15 | 6 | 4 | 5 | 92 | 88 | +4 | 22 |
| 14 | Chris Roche | 16 | 7 | 1 | 8 | 94 | 98 | -4 | 22 |
| 15 | Mike Harwood | 14 | 7 | 0 | 7 | 89 | 79 | +10 | 21 |
| 16 | Sam Lack | 14 | 6 | 3 | 5 | 87 | 81 | +6 | 21 |
| 17 | Jamie Ellis | 15 | 5 | 4 | 6 | 86 | 94 | -8 | 19 |
| 18 | Peter Bailey | 13 | 4 | 6 | 3 | 85 | 71 | +14 | 18 |
| 19 | Paul Browne | 14 | 5 | 3 | 6 | 80 | 88 | -8 | 18 |
| 20 | Ian Dale | 13 | 5 | 2 | 6 | 76 | 80 | -4 | 17 |
| 21 | Paul Ohara | 13 | 4 | 2 | 7 | 70 | 86 | -16 | 14 |
| 22 | Dave Walker | 15 | 3 | 5 | 7 | 81 | 99 | -18 | 14 |
| 23 | Joe Mchale | 15 | 3 | 2 | 10 | 70 | 110 | -40 | 11 |
| 24 | Chris Barker | 14 | 2 | 4 | 8 | 73 | 95 | -22 | 10 |
| 25 | Mike Burton | 15 | 2 | 4 | 9 | 75 | 105 | -30 | 10 |
| 26 | Colin Probyn | 16 | 2 | 4 | 10 | 72 | 120 | -48 | 10 |
| 27 | Paul Wilson | 13 | 2 | 2 | 9 | 58 | 98 | -40 | 8 |
| 28 | Joe Bloggs | 13 | 0 | 4 | 9 | 51 | 105 | -54 | 4 |
