| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marti Feldon | 23 | 17 | 1 | 5 | 173 | 103 | +70 | 52 |
| 2 | Paul Hughes | 23 | 15 | 4 | 4 | 177 | 99 | +78 | 49 |
| 3 | Farat Buta | 23 | 15 | 4 | 4 | 167 | 109 | +58 | 49 |
| 4 | Callum Boardman | 25 | 15 | 3 | 7 | 171 | 129 | +42 | 48 |
| 5 | Andrew Higgins | 24 | 13 | 6 | 5 | 161 | 127 | +34 | 45 |
| 6 | James Burgin | 22 | 13 | 4 | 5 | 156 | 108 | +48 | 43 |
| 7 | Dickie Jonker | 22 | 13 | 4 | 5 | 153 | 111 | +42 | 43 |
| 8 | Simon Aspden | 22 | 12 | 5 | 5 | 153 | 111 | +42 | 41 |
| 9 | Andy Robinson | 22 | 12 | 3 | 7 | 149 | 115 | +34 | 39 |
| 10 | Phil Dooley | 23 | 11 | 6 | 6 | 151 | 125 | +26 | 39 |
| 11 | Phil Davidson | 23 | 11 | 6 | 6 | 145 | 131 | +14 | 39 |
| 12 | Craig Farley jones | 23 | 11 | 4 | 8 | 144 | 132 | +12 | 37 |
| 13 | Sam Lack | 25 | 10 | 6 | 9 | 156 | 144 | +12 | 36 |
| 14 | Mike Harwood | 23 | 10 | 1 | 12 | 144 | 132 | +12 | 31 |
| 15 | Chris Roche | 23 | 9 | 2 | 12 | 131 | 145 | -14 | 29 |
| 16 | Ian Dale | 21 | 8 | 4 | 9 | 126 | 126 | 0 | 28 |
| 17 | Paul Browne | 22 | 8 | 4 | 10 | 127 | 137 | -10 | 28 |
| 18 | Jamie Ellis | 22 | 7 | 7 | 8 | 126 | 138 | -12 | 28 |
| 19 | Peter Bailey | 22 | 6 | 8 | 8 | 130 | 134 | -4 | 26 |
| 20 | Ethan Pritchard | 22 | 6 | 8 | 8 | 124 | 140 | -16 | 26 |
| 21 | Paul Ohara | 23 | 6 | 5 | 12 | 122 | 154 | -32 | 23 |
| 22 | Dave Walker | 23 | 4 | 6 | 13 | 114 | 162 | -48 | 18 |
| 23 | Chris Barker | 22 | 4 | 5 | 13 | 111 | 153 | -42 | 17 |
| 24 | Mike Burton | 23 | 4 | 5 | 14 | 115 | 161 | -46 | 17 |
| 25 | Paul Wilson | 22 | 4 | 3 | 15 | 94 | 170 | -76 | 15 |
| 26 | Joe Bloggs | 22 | 3 | 6 | 13 | 92 | 172 | -80 | 15 |
| 27 | Colin Probyn | 22 | 3 | 5 | 14 | 98 | 166 | -68 | 14 |
| 28 | Joe Mchale | 22 | 3 | 3 | 16 | 94 | 170 | -76 | 12 |
