| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Brierley | 8 | 7 | 1 | 0 | 68 | 28 | +40 | 22 |
| 2 | Jack Mann | 7 | 7 | 0 | 0 | 63 | 21 | +42 | 21 |
| 3 | Matty Evans | 9 | 5 | 2 | 2 | 61 | 47 | +14 | 17 |
| 4 | Aiden Hughes | 6 | 5 | 1 | 0 | 51 | 21 | +30 | 16 |
| 5 | Damien Astre | 8 | 4 | 2 | 2 | 55 | 41 | +14 | 14 |
| 6 | John Maugham | 7 | 4 | 2 | 1 | 49 | 35 | +14 | 14 |
| 7 | Harry Grayson | 7 | 4 | 1 | 2 | 49 | 35 | +14 | 13 |
| 8 | Lukas Williams | 9 | 3 | 3 | 3 | 55 | 53 | +2 | 12 |
| 9 | Craig Jones | 10 | 3 | 3 | 4 | 52 | 68 | -16 | 12 |
| 10 | Ste Mak | 7 | 3 | 2 | 2 | 42 | 42 | 0 | 11 |
| 11 | Paul Tickle | 7 | 3 | 1 | 3 | 45 | 39 | +6 | 10 |
| 12 | Marcus Allen | 8 | 2 | 4 | 2 | 43 | 53 | -10 | 10 |
| 13 | Stephen Howarth | 8 | 2 | 3 | 3 | 51 | 45 | +6 | 9 |
| 14 | David Shand | 8 | 3 | 0 | 5 | 48 | 48 | 0 | 9 |
| 15 | Paul Rodgers | 8 | 2 | 3 | 3 | 46 | 50 | -4 | 9 |
| 16 | Kevin Beattie | 7 | 2 | 2 | 3 | 41 | 43 | -2 | 8 |
| 17 | David Banner | 7 | 1 | 0 | 6 | 28 | 56 | -28 | 3 |
| 18 | Stuart Grierson | 7 | 0 | 2 | 5 | 30 | 54 | -24 | 2 |
| 19 | Jamie Ellis | 7 | 0 | 0 | 7 | 24 | 60 | -36 | 0 |
| 20 | Paul Browne | 7 | 0 | 0 | 7 | 11 | 73 | -62 | 0 |
