| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Browne | 16 | 14 | 1 | 1 | 128 | 64 | +64 | 43 |
| 2 | Pete Smith | 15 | 11 | 3 | 1 | 114 | 66 | +48 | 36 |
| 3 | Andy Cruthers | 15 | 11 | 1 | 3 | 102 | 78 | +24 | 34 |
| 4 | Martin Muldowney | 15 | 10 | 2 | 3 | 109 | 71 | +38 | 32 |
| 5 | Josh Burgin | 16 | 10 | 2 | 4 | 108 | 84 | +24 | 32 |
| 6 | Paul White | 14 | 9 | 2 | 3 | 99 | 69 | +30 | 29 |
| 7 | Jimmy Ostle | 16 | 9 | 2 | 5 | 105 | 87 | +18 | 29 |
| 8 | Ben Cunliffe | 15 | 9 | 2 | 4 | 98 | 82 | +16 | 29 |
| 9 | Llewelyn Roberts | 14 | 9 | 1 | 4 | 105 | 63 | +42 | 28 |
| 10 | John Whitehead | 15 | 8 | 2 | 5 | 99 | 81 | +18 | 26 |
| 11 | Adam Yusef | 16 | 8 | 2 | 6 | 102 | 90 | +12 | 26 |
| 12 | Tom Gormon | 15 | 7 | 4 | 4 | 92 | 88 | +4 | 25 |
| 13 | Tony Shanley | 16 | 6 | 3 | 7 | 95 | 97 | -2 | 21 |
| 14 | Andrew Williams | 15 | 6 | 2 | 7 | 84 | 96 | -12 | 20 |
| 15 | Sean Carney | 15 | 5 | 3 | 7 | 84 | 96 | -12 | 18 |
| 16 | Nick Scanlon | 15 | 5 | 2 | 8 | 82 | 98 | -16 | 17 |
| 17 | Tim Bell | 15 | 5 | 2 | 8 | 82 | 98 | -16 | 17 |
| 18 | Howard Keast | 15 | 4 | 4 | 7 | 84 | 96 | -12 | 16 |
| 19 | Andy Shanley | 15 | 5 | 1 | 9 | 80 | 100 | -20 | 16 |
| 20 | Dave Banner | 14 | 3 | 2 | 9 | 75 | 93 | -18 | 11 |
| 21 | Craig Golden | 15 | 1 | 6 | 8 | 72 | 108 | -36 | 9 |
| 22 | Steve Cockayne | 16 | 2 | 3 | 11 | 67 | 125 | -58 | 9 |
| 23 | Paul Hyde | 16 | 1 | 4 | 11 | 78 | 114 | -36 | 7 |
| 24 | Jason Rigby | 17 | 1 | 3 | 13 | 71 | 133 | -62 | 6 |
| 25 | Karl Roberts | 14 | 1 | 1 | 12 | 65 | 103 | -38 | 4 |
