| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Browne | 24 | 19 | 1 | 4 | 179 | 109 | +70 | 58 |
| 2 | Pete Smith | 24 | 15 | 6 | 3 | 171 | 117 | +54 | 51 |
| 3 | Andy Cruthers | 24 | 16 | 2 | 6 | 166 | 122 | +44 | 50 |
| 4 | Josh Burgin | 24 | 15 | 3 | 6 | 164 | 124 | +40 | 48 |
| 5 | Martin Muldowney | 24 | 14 | 4 | 6 | 170 | 118 | +52 | 46 |
| 6 | Ben Cunliffe | 24 | 14 | 3 | 7 | 166 | 122 | +44 | 45 |
| 7 | John Whitehead | 23 | 13 | 4 | 6 | 159 | 117 | +42 | 43 |
| 8 | Paul White | 23 | 12 | 6 | 5 | 153 | 123 | +30 | 42 |
| 9 | Llewelyn Roberts | 23 | 13 | 2 | 8 | 161 | 115 | +46 | 41 |
| 10 | Tom Gormon | 24 | 12 | 5 | 7 | 157 | 131 | +26 | 41 |
| 11 | Jimmy Ostle | 24 | 12 | 4 | 8 | 157 | 131 | +26 | 40 |
| 12 | Andrew Williams | 24 | 11 | 4 | 9 | 144 | 144 | 0 | 37 |
| 13 | Adam Yusef | 23 | 9 | 4 | 10 | 134 | 142 | -8 | 31 |
| 14 | Dave Banner | 22 | 9 | 3 | 10 | 134 | 130 | +4 | 30 |
| 15 | Tony Shanley | 24 | 8 | 5 | 11 | 134 | 154 | -20 | 29 |
| 16 | Craig Golden | 24 | 7 | 6 | 11 | 135 | 153 | -18 | 27 |
| 17 | Tim Bell | 23 | 8 | 3 | 12 | 126 | 150 | -24 | 27 |
| 18 | Sean Carney | 23 | 7 | 5 | 11 | 120 | 156 | -36 | 26 |
| 19 | Andy Shanley | 22 | 8 | 1 | 13 | 116 | 148 | -32 | 25 |
| 20 | Nick Scanlon | 23 | 6 | 4 | 13 | 124 | 152 | -28 | 22 |
| 21 | Howard Keast | 23 | 5 | 6 | 12 | 124 | 152 | -28 | 21 |
| 22 | Paul Hyde | 24 | 3 | 8 | 13 | 125 | 163 | -38 | 17 |
| 23 | Karl Roberts | 24 | 4 | 3 | 17 | 114 | 174 | -60 | 15 |
| 24 | Steve Cockayne | 23 | 3 | 3 | 17 | 97 | 179 | -82 | 12 |
| 25 | Jason Rigby | 23 | 1 | 3 | 19 | 86 | 190 | -104 | 6 |
