| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Hernon | 21 | 20 | 0 | 1 | 187 | 65 | +122 | 60 |
| 2 | Kai Barlow | 21 | 16 | 4 | 1 | 162 | 90 | +72 | 52 |
| 3 | Harley Novak | 21 | 13 | 4 | 4 | 154 | 98 | +56 | 43 |
| 4 | Kaiden Williams | 20 | 13 | 3 | 4 | 127 | 113 | +14 | 42 |
| 5 | Jacob Wright | 20 | 11 | 6 | 3 | 145 | 95 | +50 | 39 |
| 6 | Darren Wright | 21 | 11 | 5 | 5 | 143 | 109 | +34 | 38 |
| 7 | Anthony Malia | 21 | 9 | 10 | 2 | 148 | 104 | +44 | 37 |
| 8 | Wayne Stott | 19 | 10 | 7 | 2 | 132 | 96 | +36 | 37 |
| 9 | Mathew Genesis | 21 | 9 | 5 | 7 | 132 | 120 | +12 | 32 |
| 10 | Ben Novak | 20 | 9 | 3 | 8 | 113 | 127 | -14 | 30 |
| 11 | Eddie Conner | 19 | 7 | 5 | 7 | 110 | 118 | -8 | 26 |
| 12 | Emmerson Reynolds | 21 | 7 | 5 | 9 | 116 | 136 | -20 | 26 |
| 13 | Brian Feeney | 21 | 7 | 4 | 10 | 122 | 130 | -8 | 25 |
| 14 | Hollie Hopkins | 21 | 6 | 5 | 10 | 125 | 127 | -2 | 23 |
| 15 | Daniel Cloran | 21 | 7 | 1 | 13 | 114 | 138 | -24 | 22 |
| 16 | Matt Rigby | 21 | 6 | 3 | 12 | 112 | 140 | -28 | 21 |
| 17 | Liam Giddins | 21 | 6 | 3 | 12 | 109 | 143 | -34 | 21 |
| 18 | Trevor Hayes | 21 | 5 | 3 | 13 | 111 | 141 | -30 | 18 |
| 19 | Ash Reynolds | 20 | 4 | 3 | 13 | 104 | 136 | -32 | 15 |
| 20 | Eva Ullah | 21 | 2 | 5 | 14 | 87 | 165 | -78 | 11 |
| 21 | Gaz Mason | 21 | 2 | 3 | 16 | 87 | 165 | -78 | 9 |
| 22 | Lewis Mahoney | 19 | 1 | 3 | 15 | 72 | 156 | -84 | 6 |
