| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Dearden | 14 | 13 | 1 | 0 | 104 | 36 | +68 | 40 |
| 2 | Wayne Ashworth-wynn | 13 | 12 | 0 | 1 | 118 | 12 | +106 | 36 |
| 3 | Matt Rigby | 17 | 10 | 2 | 5 | 106 | 64 | +42 | 32 |
| 4 | Louie Diggle | 12 | 9 | 0 | 3 | 77 | 43 | +34 | 27 |
| 5 | Aron Dawson | 12 | 7 | 2 | 3 | 74 | 46 | +28 | 23 |
| 6 | Andy Denson | 12 | 7 | 2 | 3 | 69 | 51 | +18 | 23 |
| 7 | Gav Garner | 12 | 5 | 3 | 4 | 59 | 61 | -2 | 18 |
| 8 | Stephen Howarth | 10 | 5 | 1 | 4 | 58 | 42 | +16 | 16 |
| 9 | Jordan Parker | 10 | 5 | 1 | 4 | 49 | 51 | -2 | 16 |
| 10 | Eddie Conner | 16 | 4 | 1 | 11 | 63 | 97 | -34 | 13 |
| 11 | Damian Astre | 9 | 4 | 0 | 5 | 38 | 52 | -14 | 12 |
| 12 | Kyle Banner | 10 | 3 | 1 | 6 | 43 | 57 | -14 | 10 |
| 13 | Gaz Mason | 8 | 3 | 0 | 5 | 29 | 51 | -22 | 9 |
| 14 | Steven Poole | 11 | 2 | 3 | 6 | 44 | 66 | -22 | 9 |
| 15 | Craig Jones | 12 | 3 | 0 | 9 | 38 | 82 | -44 | 9 |
| 16 | Andy Diggle | 7 | 2 | 2 | 3 | 32 | 38 | -6 | 8 |
| 17 | Natasha Jones | 12 | 1 | 2 | 9 | 33 | 87 | -54 | 5 |
| 18 | Jamie Ellis | 13 | 1 | 1 | 11 | 33 | 97 | -64 | 4 |
| 19 | Marcus Allen | 6 | 1 | 0 | 5 | 13 | 47 | -34 | 3 |
