| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Rodgers | 5 | 5 | 0 | 0 | 36 | 24 | +12 | 15 |
| 2 | Craig Jones | 5 | 4 | 1 | 0 | 39 | 21 | +18 | 13 |
| 3 | Stephen Howarth | 5 | 4 | 0 | 1 | 38 | 22 | +16 | 12 |
| 4 | Stuart Grierson | 5 | 4 | 0 | 1 | 34 | 26 | +8 | 12 |
| 5 | Matt Brierley | 3 | 3 | 0 | 0 | 27 | 9 | +18 | 9 |
| 6 | Kevin Beattie | 5 | 3 | 0 | 2 | 30 | 30 | 0 | 9 |
| 7 | David Shand | 5 | 2 | 1 | 2 | 34 | 26 | +8 | 7 |
| 8 | Damian Astre | 4 | 2 | 1 | 1 | 27 | 21 | +6 | 7 |
| 9 | Lukas Williams | 3 | 2 | 0 | 1 | 23 | 13 | +10 | 6 |
| 10 | Kevin Holland | 4 | 2 | 0 | 2 | 24 | 24 | 0 | 6 |
| 11 | Jason Stott | 5 | 2 | 0 | 3 | 28 | 32 | -4 | 6 |
| 12 | James Burgin | 5 | 1 | 2 | 2 | 29 | 31 | -2 | 5 |
| 13 | Del Redmond | 2 | 1 | 1 | 0 | 14 | 10 | +4 | 4 |
| 14 | James Ormrod | 5 | 1 | 1 | 3 | 25 | 35 | -10 | 4 |
| 15 | Matty Evans | 4 | 1 | 1 | 2 | 18 | 30 | -12 | 4 |
| 16 | Carl Simpson | 4 | 1 | 0 | 3 | 22 | 26 | -4 | 3 |
| 17 | John Maugham | 3 | 1 | 0 | 2 | 16 | 20 | -4 | 3 |
| 18 | Marcus Allen | 4 | 1 | 0 | 3 | 18 | 30 | -12 | 3 |
| 19 | Jamie Ellis | 5 | 1 | 0 | 4 | 23 | 37 | -14 | 3 |
| 20 | Harry Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phil O'Donnell | 4 | 0 | 0 | 4 | 17 | 31 | -14 | 0 |
| 22 | Dave Banner | 5 | 0 | 0 | 5 | 18 | 42 | -24 | 0 |
