| # | Player | P | W | D | L | F+ | F- | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Catherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Cloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicola Cockayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eddie Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lee Diggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mathew Genesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liam Giddins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hollie Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jimmy Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Malia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gaz Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor McMenamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alfie Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ben Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ash Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emmerson Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dec Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Tweddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kaiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darren Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lee Yarwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
